| # | Coin | Price | 24h | 7d | Market value | Label |
|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $82,445 | +0.7% | −0.7% | $1.66T | Covered |
| 2 | Ethereum ETH | $2,430 | +1.4% | −2.5% | $296.9B | Covered |
| 4 | BNB BNB | $736.73 | +1.5% | −0.4% | $96.9B | Exchange token (flagged) |
| 5 | XRP XRP | $1.32 | +1.5% | −2.9% | $83.4B | Covered |
| 7 | Solana SOL | $105.64 | +1.6% | −1.1% | $62.3B | Covered |
| 8 | TRON TRX | $0.3309 | −0% | +0.9% | $31.4B | Covered |
| 9 | Figure Heloc FIGR_HELOC | $1.05 | +3% | +0.4% | $25.4B | Covered |
| 10 | Zcash ZEC | $1,197 | +6.2% | +0.4% | $20.3B | Covered |
| 11 | Hyperliquid HYPE | $79.75 | +2.5% | −1.5% | $17.7B | Covered |
| 12 | Dogecoin DOGE | $0.0812 | +2.5% | −3.4% | $12.7B | Covered |
| 13 | Monero XMR | $616.91 | +4.6% | +16.3% | $11.6B | Covered |
| 15 | WhiteBIT Coin WBT | $80.57 | +0.8% | −1.1% | $9.6B | Exchange token (flagged) |
| 16 | Chainlink LINK | $12.14 | +2% | −5.5% | $9.3B | Covered |
| 17 | LEO Token LEO | $9.03 | −0% | +1.6% | $8.3B | Exchange token (flagged) |
| 18 | Cardano ADA | $0.2206 | +1.6% | −5.8% | $8.3B | Covered |
| 19 | NEAR Protocol NEAR | $4.85 | −2% | −1.4% | $6.4B | Covered |
| 20 | Stellar XLM | $0.1789 | +1.4% | −6.2% | $6.3B | Covered |
| 21 | Rain RAIN | $0.00885 | −0.2% | −10.4% | $6.3B | Covered |
| 22 | Bitcoin Cash BCH | $278.73 | +0.8% | +2.5% | $5.6B | Covered |
| 23 | Litecoin LTC | $60.40 | +1.1% | −1.6% | $4.7B | Covered |
| 25 | Uniswap UNI | $7.30 | +1.2% | −2% | $4.6B | Covered |
| 27 | Avalanche AVAX | $9.60 | +0.7% | −5.4% | $4.3B | Covered |
| 29 | Sui SUI | $1.01 | +2.9% | −2.7% | $4.2B | Covered |
| 31 | Gram (prev. Toncoin) GRAM | $1.33 | −1.5% | −3% | $3.8B | Covered |
| 32 | Hedera HBAR | $0.0830 | +0.9% | −4.3% | $3.7B | Covered |
| 35 | Bittensor TAO | $271.57 | +2.5% | −0.8% | $3.1B | Covered |
| 36 | Shiba Inu SHIB | $0.00000508 | +1.8% | −1.9% | $3.0B | Covered |
| 37 | Cronos CRO | $0.0571 | +0.1% | −3.3% | $2.9B | Exchange token (flagged) |
| 39 | Quant QNT | $194.40 | +0.5% | −4.8% | $2.8B | Covered |
| 40 | Ethena ENA | $0.1915 | +2.9% | −7.9% | $2.6B | Covered |
| 43 | OKB OKB | $114.47 | +1.1% | −5.6% | $2.4B | Exchange token (flagged) |
| 44 | Circle USYC USYC | $1.14 | +0% | +0.1% | $2.4B | Covered |
| 46 | Aave AAVE | $150.61 | +2.3% | −5% | $2.3B | Covered |
| 47 | Worldcoin WLD | $0.5790 | +14.3% | +13.7% | $2.2B | Covered |
| 49 | Ondo ONDO | $0.4475 | +4.2% | −3.6% | $2.2B | Covered |
| 50 | Pump.fun PUMP | $0.00460 | +5.1% | −7.3% | $2.1B | Covered |
| 51 | Polkadot DOT | $1.16 | +1.8% | +0.9% | $2.0B | Covered |
| 52 | Pepe PEPE | $0.00000462 | +12.5% | +9.6% | $1.9B | Covered |
| 53 | Aster ASTER | $0.7123 | +1.1% | +2.7% | $1.9B | Covered |
| 56 | World Liberty Financial WLFI | $0.0554 | +2.4% | −4.4% | $1.8B | Covered |
| 57 | Mantle MNT | $0.5318 | +0.2% | −1.2% | $1.8B | Covered |
| 59 | Sky SKY | $0.0747 | +8.1% | −1.5% | $1.8B | Covered |
| 60 | MemeCore M | $0.7571 | +7.3% | −10.5% | $1.7B | Covered |
| 62 | Morpho MORPHO | $2.36 | −3.9% | +0.5% | $1.7B | Covered |
| 63 | Internet Computer ICP | $2.90 | +2.3% | −6.7% | $1.6B | Covered |
| 65 | HTX DAO HTX | $0.00000165 | +0.1% | +0.2% | $1.5B | Exchange token (flagged) |
| 66 | Bitget Token BGB | $1.91 | +1.3% | −2.7% | $1.3B | Exchange token (flagged) |
| 68 | Arbitrum ARB | $0.1890 | −2% | +1.7% | $1.3B | Covered |
| 70 | Ethereum Classic ETC | $7.85 | +2.1% | −3.1% | $1.2B | Covered |
| 71 | Venice Token VVV | $25.20 | +3.6% | +16.5% | $1.2B | Covered |
| 72 | JUST JST | $0.1397 | +0.1% | +0.7% | $1.1B | Covered |
| 73 | Gate GT | $10.14 | +1.9% | −6.2% | $1.1B | Exchange token (flagged) |
| 74 | Jupiter JUP | $0.3162 | +8.9% | −3.5% | $1.0B | Covered |
| 75 | Kaspa KAS | $0.0374 | +7.2% | −1.2% | $1.0B | Covered |
| 76 | KuCoin KCS | $7.36 | −0.6% | −6.7% | $1.0B | Exchange token (flagged) |
| 77 | Algorand ALGO | $0.1122 | +2.8% | −5.7% | $1.0B | Covered |
| 78 | POL (ex-MATIC) POL | $0.0944 | +3.1% | −5.4% | $1.0B | Covered |
| 79 | Blockchain Capital BCAP | $105.22 | −0.5% | −0.5% | $959M | Covered |
| 80 | Render RENDER | $1.84 | +2.5% | −8.6% | $953M | Covered |
| 81 | Cosmos Hub ATOM | $1.74 | +0.3% | −5.7% | $937M | Covered |
| 82 | Pi Network PI | $0.0785 | +1.1% | −2.1% | $885M | Covered |
| 83 | Filecoin FIL | $1.03 | +2% | −9.4% | $860M | Covered |
| 84 | Injective INJ | $8.51 | −0.2% | +4.6% | $851M | Covered |
| 85 | Aerodrome Finance AERO | $0.8562 | +9.8% | −3.9% | $842M | Covered |
| 87 | NEXO NEXO | $0.8109 | +0.7% | −1.9% | $811M | Covered |
| 89 | Invesco Short Duration US Government Securities Fund USTB | $11.25 | +0% | +0.1% | $782M | Covered |
| 90 | LayerZero ZRO | $1.94 | +2.2% | −2.5% | $776M | Covered |
| 92 | Aptos APT | $0.8223 | +8.1% | −0.3% | $726M | Covered |
| 93 | PancakeSwap CAKE | $2.21 | +1.9% | −3.4% | $701M | Covered |
| 94 | Akedo AKE | $0.0306 | +3.7% | +23.7% | $697M | Covered |
| 96 | Ether.fi ETHFI | $0.7061 | +4.8% | +5.8% | $682M | Covered |
| 97 | Stacks STX | $0.3443 | −3.8% | −17.3% | $646M | Covered |
| 99 | XDC Network XDC | $0.0322 | −1.6% | −5.9% | $642M | Covered |
| 100 | Dash DASH | $49.40 | −0.2% | −0.4% | $636M | Covered |
| 101 | Celestia TIA | $0.6272 | +3.7% | +11.4% | $617M | Covered |
| 102 | Pyth Network PYTH | $0.0777 | +7.1% | +1.2% | $612M | Covered |
| 103 | VeChain VET | $0.00698 | +4.4% | −3.5% | $600M | Covered |
| 104 | Quack AI Q | $0.1272 | −10.3% | +196% | $599M | Covered |
| 105 | Curve DAO CRV | $0.3739 | +2.5% | +9.8% | $591M | Covered |
| 107 | Beldex BDX | $0.0735 | −2.4% | −16.2% | $578M | Covered |
| 108 | Flare FLR | $0.00638 | +0.4% | −7.1% | $558M | Covered |
| 109 | Raydium RAY | $2.04 | +8.6% | −1% | $550M | Covered |
| 112 | Spiko EU T-Bills Money Market Fund EUTBL | $1.19 | +0.2% | +0.4% | $524M | Covered |
| 113 | Pudgy Penguins PENGU | $0.00811 | +8.4% | +5.7% | $510M | Covered |
| 115 | Official Trump TRUMP | $1.78 | +4.5% | −5.8% | $502M | Covered |
| 117 | 币安人生 (BinanceLife) 币安人生 | $0.4953 | +1.7% | −5.2% | $495M | Covered |
| 120 | A7A5 A7A5 | $0.0118 | +1.6% | +1.3% | $462M | Covered |
| 121 | Artificial Superintelligence Alliance FET | $0.1932 | +3% | −8.4% | $446M | Covered |
| 122 | Provenance Blockchain HASH | $0.00748 | +0.7% | +20.1% | $443M | Covered |
| 123 | Virtuals Protocol VIRTUAL | $0.6704 | +2.1% | −3.1% | $441M | Covered |
| 124 | Starknet STRK | $0.0568 | −2.1% | −32.7% | $431M | Covered |
| 125 | Grass GRASS | $0.6111 | +2% | −11.9% | $427M | Covered |
| 126 | Sei SEI | $0.0609 | +1.6% | −2.1% | $410M | Covered |
| 127 | Derive DRV | $0.3933 | −0.3% | −10.3% | $393M | Covered |
| 128 | Pendle PENDLE | $2.14 | +4.6% | +3.8% | $371M | Covered |
| 129 | Falcon Finance FF | $0.1079 | +3.9% | −4% | $361M | Covered |
| 130 | Bitcoin SV BSV | $17.90 | +2.4% | −2.8% | $360M | Covered |
| 131 | SPX6900 SPX | $0.3862 | +8.7% | +9% | $360M | Covered |
| 132 | BitTorrent BTT | $3.67e-7 | +2.6% | −0.1% | $354M | Covered |
| 133 | Plasma XPL | $0.0773 | +1.9% | −5.4% | $351M | Covered |
| 136 | Tezos XTZ | $0.3105 | +3.7% | −3.5% | $341M | Covered |
| 137 | Lido DAO LDO | $0.4112 | +6.4% | −1.4% | $341M | Covered |
| 139 | Ondo Short-Term U.S. Government Bond Fund OUSG | $116.96 | +0% | +0.1% | $320M | Covered |
| 140 | Sun Token SUN | $0.0165 | +0.1% | +0.4% | $318M | Covered |
| 141 | Collector Crypt CARDS | $0.3429 | +12.6% | +19.6% | $309M | Covered |
| 144 | Basic Attention BAT | $0.2023 | +10% | +9.4% | $303M | Covered |
| 145 | Gnosis GNO | $114.14 | +0.2% | −1% | $301M | Covered |
| 146 | Unibase UB | $0.1199 | +4.2% | −2.7% | $300M | Covered |
| 147 | Optimism OP | $0.1289 | +4.2% | −11.5% | $296M | Covered |
| 148 | Olympus OHM | $19.65 | +0.1% | −1.3% | $294M | Covered |
| 151 | Conflux CFX | $0.0539 | +3.9% | −6.1% | $283M | Covered |
| 152 | The Graph GRT | $0.0248 | +4.4% | −2.8% | $271M | Covered |
| 154 | Kaia KAIA | $0.0417 | +1.8% | −10.8% | $269M | Covered |
| 155 | Bonk BONK | $0.00000305 | +4.8% | −4.9% | $268M | Covered |
| 156 | Compound COMP | $26.34 | +22.8% | +14.5% | $263M | Covered |
| 158 | Decred DCR | $14.67 | +0.6% | −10.4% | $259M | Covered |
| 159 | Terra Luna Classic LUNC | $0.0000464 | +1.7% | −6.2% | $256M | Covered |
| 161 | Jito JTO | $0.4746 | +6.5% | −11.1% | $254M | Covered |
| 162 | Arweave AR | $3.83 | +2.6% | −1.7% | $252M | Covered |
| 163 | Ape and Pepe APEPE | $0.00000118 | +0.3% | +0.2% | $247M | Covered |
| 164 | Shuffle SHFL | $0.4953 | +1% | −5.2% | $245M | Covered |
| 165 | JasmyCoin JASMY | $0.00486 | +3.8% | +0.4% | $240M | Covered |
| 167 | FLOKI FLOKI | $0.0000245 | +4.6% | −4.4% | $236M | Covered |
| 168 | AINFT NFT | $2.38e-7 | −0.4% | +0.2% | $236M | Covered |
| 169 | Ethereum Name Service ENS | $5.52 | +1.4% | −7.8% | $233M | Covered |
| 170 | EigenCloud (prev. EigenLayer) EIGEN | $0.2368 | +1.3% | −2.8% | $231M | Covered |
| 171 | Maple Finance SYRUP | $0.1963 | +3.8% | −18.5% | $229M | Covered |
| 172 | Kamino KMNO | $0.0395 | +0.9% | +6.8% | $229M | Covered |
| 173 | Tradable NA Rent Financing Platform SSTN PC0000031 | $1.00 | 0% | 0% | $228M | Covered |
| 174 | Sonic S | $0.0573 | −0.2% | +1.9% | $223M | Covered |
| 175 | Akash Network AKT | $0.7307 | +6.7% | +6.6% | $218M | Covered |
| 176 | IOTA IOTA | $0.0464 | +4.2% | −5% | $218M | Covered |
| 177 | THORChain RUNE | $0.6625 | +3.6% | +1.3% | $218M | Covered |
| 179 | KOGE KOGE | $63.38 | +0% | +0% | $214M | Covered |
| 182 | Zebec Network ZBCN | $0.00211 | +0.5% | −7% | $211M | Covered |
| 183 | USX USX | $0.9997 | +0% | +0% | $209M | Covered |
| 184 | Convex Finance CVX | $2.22 | +5.7% | +13.2% | $207M | Covered |
| 185 | Theta Network THETA | $0.2056 | +11% | +1.3% | $206M | Covered |
| 186 | dogwifhat WIF | $0.2048 | +3% | −0.9% | $205M | Covered |
| 187 | Bedrock BR | $0.6835 | +2.5% | +57.2% | $203M | Covered |
| 188 | Fluid FLUID | $2.37 | +4.7% | +6.3% | $199M | Covered |
| 189 | Trust Wallet TWT | $0.4611 | +2.1% | −7.5% | $192M | Covered |
| 195 | Axie Infinity AXS | $1.04 | +4.2% | −8.3% | $182M | Covered |
| 197 | OriginTrail TRAC | $0.3920 | +0.8% | −4.8% | $175M | Covered |
| 198 | Anvil ANVL | $0.00199 | −0.6% | +72.7% | $175M | Covered |
| 199 | The Sandbox SAND | $0.0584 | −1.6% | −2.4% | $171M | Covered |
| 200 | Decentraland MANA | $0.0864 | +5% | −6.1% | $169M | Covered |
| 201 | BTSE Token BTSE | $1.04 | +1.5% | +3.7% | $168M | Covered |
| 202 | Spiko US T-Bills Money Market Fund USTBL | $1.10 | 0% | +0% | $167M | Covered |
| 203 | ZKsync ZK | $0.0149 | +1.3% | −5.2% | $165M | Covered |
| 204 | Beam BEAM | $0.00318 | +4.4% | +11.6% | $163M | Covered |
| 205 | Vaulta A | $0.0966 | +11.1% | −2.1% | $162M | Covered |
| 206 | Onyxcoin XCN | $0.00407 | +1.1% | −7.3% | $161M | Covered |
| 210 | SwissBorg BORG | $0.1625 | −0.8% | −4.4% | $159M | Covered |
| 211 | NEO NEO | $2.25 | +2% | −6.1% | $158M | Covered |
| 215 | Non-Playable Coin NPC | $0.0191 | +4.6% | −3.1% | $154M | Covered |
| 216 | MX MX | $1.67 | −13.5% | −12% | $154M | Exchange token (flagged) |
| 217 | DoubleZero 2Z | $0.0295 | +1.9% | −14.6% | $153M | Covered |
| 218 | Useless Coin USELESS | $0.1525 | +10.8% | −10.6% | $152M | Covered |
| 219 | Vision VSN | $0.0399 | −1.4% | −7% | $152M | Covered |
| 221 | GoMining Token GOMINING | $0.3687 | −2.6% | −2.9% | $148M | Covered |
| 222 | lium SN51 | $29.79 | +1.7% | +0.1% | $147M | Covered |
| 223 | ApeCoin APE | $0.1461 | +1% | −0.9% | $146M | Covered |
| 224 | Fartcoin FARTCOIN | $0.1454 | +3.5% | −9% | $145M | Covered |
| 225 | Chiliz CHZ | $0.0137 | −0% | −6.1% | $144M | Covered |
| 226 | Railgun RAIL | $2.37 | +8.9% | −20.3% | $142M | Covered |
| 227 | 0G 0G | $0.2316 | +2.3% | −7.8% | $140M | Covered |
| 229 | Immutable IMX | $0.1532 | +1.3% | −13.1% | $139M | Covered |
| 231 | AIOZ Network AIOZ | $0.1046 | +4.6% | −8.8% | $135M | Covered |
| 233 | AWE Network AWE | $0.0683 | +3.5% | +6.6% | $133M | Covered |
| 234 | BUILDon B | $0.1317 | +4.3% | −6.2% | $132M | Covered |
| 235 | 1INCH 1INCH | $0.0930 | +1.3% | −3.2% | $131M | Covered |
| 236 | eCash XEC | $0.00000649 | +1.1% | −5.6% | $130M | Covered |
| 237 | Synthetix SNX | $0.2217 | +3.6% | −6.1% | $129M | Covered |
| 239 | OnRe Tokenized Reinsurance ONYC | $1.16 | +0% | +0.2% | $127M | Covered |
| 240 | Geodnet GEOD | $0.2751 | +6.5% | +2.6% | $127M | Covered |
| 241 | CASH CASH | $0.9991 | −0% | +0% | $127M | Covered |
| 242 | Ozone Chain OZO | $0.1308 | −0.1% | +0.1% | $126M | Covered |
| 243 | SuperVerse SUPER | $0.1915 | +4% | −7.9% | $125M | Covered |
| 244 | SafePal SFP | $0.2495 | +1.8% | −4.2% | $125M | Covered |
| 245 | MicroStrategy xStock MSTRX | $142.84 | +4.4% | −6% | $122M | Covered |
| 246 | Ultima ULTIMA | $1,423 | −4.7% | −12.2% | $121M | Covered |
| 248 | Plume PLUME | $0.0182 | +5.7% | −10.8% | $120M | Covered |
| 249 | BCGame Coin BC | $0.0371 | −3.4% | +1.3% | $119M | Covered |
| 251 | Reserve Rights RSR | $0.00190 | +3.5% | −4.9% | $119M | Covered |
| 252 | Humanity H | $0.0558 | −0.3% | −0.1% | $118M | Covered |
| 253 | deBridge DBR | $0.0181 | −2.1% | −7.1% | $118M | Covered |
| 254 | Theo Short Duration US Treasury Fund THBILL | $1.02 | +0% | +0.2% | $118M | Covered |
| 256 | Golem GLM | $0.1153 | +4% | −7.3% | $115M | Covered |
| 257 | MetaDAO META | $5.06 | +2.6% | −7.5% | $115M | Covered |
| 258 | MultiversX EGLD | $3.69 | +2.8% | −0.8% | $115M | Covered |
| 261 | Rollbit Coin RLB | $0.0729 | +0.1% | −4% | $113M | Covered |
| 262 | Chutes SN64 | $18.14 | +2.2% | −3.7% | $113M | Covered |
| 263 | Aethir ATH | $0.00555 | +3.6% | −9.6% | $112M | Covered |
| 265 | Horizen ZEN | $6.02 | +1.4% | −1.8% | $111M | Covered |
| 266 | Circle xStock CRCLX | $85.70 | +5% | +2.1% | $110M | Covered |
| 268 | Walrus WAL | $0.0410 | +7.3% | +8.2% | $107M | Covered |
| 271 | Stronghold SHX | $0.00569 | −2.6% | −12.2% | $106M | Covered |
| 272 | Orca ORCA | $1.74 | −0.7% | −12.5% | $106M | Covered |
| 274 | SoSoValue SOSO | $0.3090 | +7.1% | −0.1% | $106M | Covered |
| 281 | Circle Internet Group (Ondo Tokenized Stock) CRCLON | $85.75 | +5% | +2% | $101M | Covered |
| 282 | SOON SOON | $0.2975 | −0.9% | −0.7% | $101M | Covered |
| 283 | GALA GALA | $0.00197 | +3.8% | −9.1% | $100M | Covered |
| 285 | dYdX DYDX | $0.1177 | +3.6% | −13% | $100M | Covered |
| 286 | Nexus Mutual NXM | $61.71 | +3% | −3.2% | $98M | Covered |
| 288 | FUNToken FUN | $0.00885 | +2.8% | +0.5% | $97M | Covered |
| 289 | peaq PEAQ | $0.0373 | +4% | −6.6% | $96M | Covered |
| 290 | Quantum Resistant Ledger QRL | $1.21 | +1.5% | +5.8% | $95M | Covered |
| 291 | Apollo Diversified Credit Securitize Fund ACRED | $1,106 | +0% | −0.1% | $95M | Covered |
| 292 | Four FORM | $0.2458 | +0.3% | −8.2% | $94M | Covered |
| 293 | 0x Protocol ZRX | $0.1102 | +2.7% | −6.9% | $93M | Covered |
| 295 | Qtum QTUM | $0.8674 | +1.8% | −6.7% | $92M | Covered |
| 296 | Prom PROM | $5.03 | +4.1% | −1.2% | $92M | Covered |
| 297 | WEMIX WEMIX | $0.1831 | +0.8% | +0.4% | $92M | Covered |
| Tradable Singapore Fintech SSL PC0000023 | $1.00 | n/a | 0% | $115M | Covered | |
| Tradable LatAm Middle-Market Lender SSTL PC0000085 | $1.00 | n/a | 0% | $112M | Covered |

New here? Start with a coin in bold. Those have a full research page.
What the labels mean
- Covered In the top 300 and trading for at least a year.
- Exchange token (flagged) Covered, but its value is tied to one company. Read the flag on its page before you hold it.
Coins that aren't on this list, and why: what we don't cover. How we pick and check coins: our method.