| Coin | Call | Date | Price at call | Vs bitcoin so far | 30 days | 90 days | 365 days | Status |
|---|---|---|---|---|---|---|---|---|
| Bitcoin BTC | Buy | Oct 20, 2026 | $82,445 | — | benchmark | benchmark | benchmark | Current |
| BNB BNB | Watch | Oct 20, 2026 | $736.73 | +0.0% | not scored | not scored | not scored | Current |
| Dogecoin DOGE | Watch | Oct 20, 2026 | $0.0812 | +0.0% | not scored | not scored | not scored | Current |
| Ethereum ETH | Buy | Oct 20, 2026 | $2,430 | +0.0% | Nov 19, 2026 | Jan 18, 2027 | Oct 20, 2027 | Current |
| Hyperliquid HYPE | Watch | Oct 20, 2026 | $79.75 | +0.0% | not scored | not scored | not scored | Current |
| Monero XMR | Buy | Oct 20, 2026 | $616.91 | +0.0% | Nov 19, 2026 | Jan 18, 2027 | Oct 20, 2027 | Current |
| Solana SOL | Buy | Oct 20, 2026 | $105.64 | +0.0% | Nov 19, 2026 | Jan 18, 2027 | Oct 20, 2027 | Current |
| TRON TRX | Buy | Oct 20, 2026 | $0.3309 | +0.0% | Nov 19, 2026 | Jan 18, 2027 | Oct 20, 2027 | Current |
| XRP XRP | Watch | Oct 20, 2026 | $1.32 | +0.0% | not scored | not scored | not scored | Current |
| Zcash ZEC | Watch | Oct 20, 2026 | $1,197 | +0.0% | not scored | not scored | not scored | Current |

We keep every call, right or wrong. Judge us on the record, not on promises.
How calls are scored
Each number is how the coin did compared with holding the same dollars in bitcoin from the day of the call: +10% means it beat bitcoin by 10%. A Buy is right (✓) if the coin beat bitcoin at that point; a Reject is right if it trailed bitcoin. Watch calls are logged but not scored, and bitcoin's own call is the benchmark the others are measured against, so it isn't scored either. Dates in the 30, 90 and 365 day columns are when that score will be filled in. Scores use our daily price snapshots from CoinGecko data.
When a verdict changes, the old call is closed and stays here, and the new call starts its own clock. How verdicts are decided: our method.
Research, not financial advice. Past calls say nothing certain about future ones. Crypto can lose most or all of its value.